Chelm Voivoid
| Total population | 250,000 |
| Area in km2 | 3,866 |
| Population density (persons per km2) | 65 |
| Capital city: | Chelm (69,000) |
| Chelm | Voivoid value | Eastern mean | % Eastern mean |
ECONOMIC COMPETITIVENESS |
|||
| Monthly disposable income/head, zlotys | 353 | 367 | 96 |
| Value added (gross) per capita in zlotys | 4,301 | 4,856 | 89 |
| Gross domestic product per capita in zlotys | 4,568 | 5,415 | 84 |
| Gross domestic product in '000,000 zlotys, 1995 | 1,142 | 2,821* | 40 |
LABOUR MARKET CHANGE |
|||
| Working in services, % | 35 | 34 | 102 |
| Working in agriculture, % | 48 | 48 | 101 |
| Registered employment rate, % | 84 | 86 | 98 |
| Private sector, % working population | 68 | 71 | 96 |
| Working in industry & construction, % | 17 | 18 | 94 |
SOCIAL COHESION AND STABILITY |
|||
| Hospital beds per 10,000 inhabitants | 56 | 50 | 111 |
| Life expectancy: women | 76 | 77 | 99 |
| Life expectancy: men | 66 | 67 | 98 |
| Students per 10,000 inhabitants | Zero | 167 | Zero |
* Mean per voivoid=one ninth of GDP total for Eastern region.


