Gdansk Voivoid
| Total population | 1,456,000 |
| Area in km2 | 7,394 |
| Population density (persons per km2) | 197 |
| Capital city: | Gdansk (463,000) |
| Gdansk | Voivoid value | Northern mean | % Northern mean |
ECONOMIC COMPETITIVENESS |
|||
| Gross Domestic Product in '000,000 zlotys, 1995 | 12,635 | 5,672* | 223 |
| Gross domestic product per capita in zlotys | 8,678 | 7,307 | 119 |
| Value added (gross) per capita in zlotys | 6,987 | 6,356 | 110 |
| Monthly disposable income/head, zlotys | 440 | 408 | 108 |
LABOUR MARKET CHANGE |
|||
| Working in industry & construction, % | 32 | 30 | 107 |
| Registered employment rate, % | 87 | 82 | 106 |
| Working in services, % | 56 | 53 | 104 |
| Private sector, % working population | 59 | 58 | 101 |
| Working in agriculture, % | 12 | 17 | 74 |
SOCIAL COHESION AND STABILITY |
|||
| Students per 10,000 inhabitants | 273 | 230 | 119 |
| Life expectancy: men | 68 | 67 | 102 |
| Life expectancy: women | 76 | 76 | 100 |
| Hospital beds per 10,000 inhabitants | 53 | 54 | 99 |
* Mean per voivoid=one sixth of total GDP for Northern region.


