Kalisz Voivoid
| Total population | 722,000 |
| Area in km2 | 6,512 |
| Population density (persons per km2) | 111 |
| Capital city: | Kalisz (107,000) |
| Kalisz | Voivoid value | Central-Western mean | % Central-Western mean |
ECONOMIC COMPETITIVENESS |
|||
| Monthly disposable income/head, zlotys | 423 | 435 | 97 |
| Value added (gross) per capita in zlotys | 5,541 | 6,356 | 87 |
| Gross domestic product in '000,000 zlotys, 1995 | 4,387 | 5,262* | 83 |
| Gross domestic product per capita in zlotys | 6,077 | 7,406 | 82 |
LABOUR MARKET CHANGE |
|||
| Working in agriculture, % | 34 | 27 | 129 |
| Private sector, % working population | 69 | 66 | 104 |
| Registered employment rate, % | 84 | 85 | 99 |
| Working in industry & construction, % | 31 | 32 | 98 |
| Working in services, % | 34 | 41 | 83 |
SOCIAL COHESION AND STABILITY |
|||
| Life expectancy: women | 76 | 75 | 100 |
| Life expectancy: men | 67 | 67 | 100 |
| Hospital beds per 10,000 inhabitants | 49 | 50 | 97 |
| Students per 10,000 inhabitants | 12 | 183 | 7 |
* Mean per voivoid=one eighth of GDP total for Central-Western region.


