Krakow Voivoid
| Total population | 1,241,000 | 
| Area in km2 | 3,254 | 
| Population density (persons per km2) | 381 | 
| Capital city: | Kraków (745,000) | 
| Kraków | Voivoid value | South-eastern mean | % South-eastern mean | 
| ECONOMIC COMPETITIVENESS | |||
| Gross domestic product in '000,000 zlotys, 1995 | 10,118 | 4,542* | 223 | 
| Gross domestic product per capita in zlotys | 8,150 | 5,975 | 136 | 
| Monthly disposable income/head, zlotys | 499 | 385 | 129 | 
| Value added (gross) per capita in zlotys | 6,758 | 5,234 | 129 | 
| LABOUR MARKET CHANGE | |||
| Working in services, % | 49 | 36 | 139 | 
| Working in industry & construction, % | 30 | 24 | 123 | 
| Registered employment rate, % | 92 | 85 | 108 | 
| Private sector, % working population | 61 | 68 | 90 | 
| Working in agriculture, % | 21 | 40 | 52 | 
| SOCIAL COHESION AND STABILITY | |||
| Students per 10,000 inhabitants | 621 | 208 | 298 | 
| Hospital beds per 10,000 inhabitants | 63 | 51 | 123 | 
| Life expectancy: men | 68 | 68 | 100 | 
| Life expectancy: women | 76 | 77 | 100 | 
* Mean per voivoid=one eighth of GDP total for South-eastern region.



