Krosno Voivoid
| Total population | 507,000 |
| Area in km2 | 5,702 |
| Population density (persons per km2) | 89 |
| Capital city: | Krosno (49,000) |
| Krosno | Voivoid | South-eastern mean | % South-eastern mean |
ECONOMIC COMPETITIVENESS |
|||
| Monthly disposable income/head, zlotys | 343 | 385 | 89 |
| Gross domestic product per capita in zlotys | 5,264 | 5,975 | 88 |
| Value added (gross) per capita in zlotys | 4,452 | 5,234 | 85 |
| Gross domestic product in '000,000 zlotys, 1995 | 2,667 | 4,542* | 59 |
LABOUR MARKET CHANGE |
|||
| Working in industry & construction, % | 26 | 24 | 107 |
| Working in agriculture, % | 41 | 40 | 102 |
| Private sector, % working population | 68 | 68 | 101 |
| Registered employment rate, % | 83 | 85 | 97 |
| Working in services, % | 33 | 36 | 93 |
SOCIAL COHESION AND STABILITY |
|||
| Life expectancy: men | 68 | 68 | 100 |
| Life expectancy: women | 77 | 77 | 100 |
| Hospital beds per 10,000 inhabitants | 44 | 51 | 86 |
| Students per 10,000 inhabitants | 12 | 208 | 6 |
* Mean per voivoid=one eighth of GDP total for South-eastern region.


