Lodz Voivoid
| Total population | 1,116,000 | 
| Area in km2 | 1,523 | 
| Population density (persons per km2) | 733 | 
| Capital city: | Lódz (823,000) | 
| Lodz | Voivoid value | Central mean | % Central mean | 
| ECONOMIC COMPETITIVENESS | |||
| Gross domestic product in '000,000 zlotys, 1995 | 8,700 | 8,237 | 106 | 
| Monthly disposable income/head, zlotys | 499 | 560 | 89 | 
| Value added (gross) per capita in zlotys | 6,931 | 7,851 | 88 | 
| Gross domestic product per capita in zlotys | 7,794 | 9,782 | 80 | 
| LABOUR MARKET CHANGE | |||
| Working in industry & construction, % | 41 | 30 | 139 | 
| Working in services, % | 53 | 47 | 114 | 
| Registered employment rate, % | 82 | 85 | 97 | 
| Private sector, % working population | 57 | 64 | 89 | 
| Working in agriculture, % | 6 | 24 | 25 | 
| SOCIAL COHESION AND STABILITY | |||
| Students per 10,000 inhabitants | 379 | 268 | 141 | 
| Hospital beds per 10,000 inhabitants | 74 | 60 | 123 | 
| Life expectancy: women | 74 | 76 | 98 | 
| Life expectancy: men | 65 | 67 | 97 | 
* Mean per voivoid=one eighth of GDP total for Central region.



