Lublin Voivoid
| Total population | 1,027,000 |
| Area in km2 | 6,792 |
| Population density (persons per km2) | 151 |
| Capital city: | Lublin (354,000) |
| Lublin | Voivoid value | Eastern mean | % Eastern mean |
ECONOMIC COMPETITIVENESS |
|||
| Gross domestic product in '000,000 zlotys, 1995 | 6,703 | 2,821* | 238 |
| Value added (gross) per capita in zlotys | 5,878 | 4,856 | 121 |
| Gross domestic product per capita in zlotys | 6,528 | 5,415 | 121 |
| Monthly disposable income/head, zlotys | 423 | 367 | 115 |
LABOUR MARKET CHANGE |
|||
| Working in industry & construction, % | 24 | 18 | 128 |
| Working in services, % | 40 | 34 | 117 |
| Registered employment rate, % | 87 | 86 | 101 |
| Private sector, % working population | 64 | 71 | 90 |
| Working in agriculture, % | 37 | 48 | 77 |
SOCIAL COHESION AND STABILITY |
|||
| Students per 10,000 inhabitants | 436 | 167 | 261 |
| Hospital beds per 10,000 inhabitants | 65 | 50 | 130 |
| Life expectancy: men | 67 | 67 | 100 |
| Life expectancy: women | 76 | 77 | 100 |
* Mean per voivoid=one ninth of GDP total for Eastern region.


