Opole Voivoid
| Total population | 1,025,000 |
| Area in km2 | 8,535 |
| Population density (persons per km2) | 120 |
| Capital city: | Opole (130,000) |
| Opole | Voivoid | South- western mean |
%
South- western mean |
| ECONOMIC COMPETITIVENESS | |||
| Value added (gross) per capita in zlotys | 6,174 | 7,407 | 83 |
| Gross domestic product per capita in zlotys | 6,745 | 8,338 | 81 |
| Monthly disposable income/head, zlotys | 384 | 504 | 76 |
| Gross domestic product in '000,000 zlotys, 1995 | 6,914 | 13,864* | 50 |
| LABOUR MARKET CHANGE | |||
| Working in agriculture, % | 25 | 15 | 166 |
| Private sector, % working population | 59 | 53 | 110 |
| Registered employment rate, % | 86 | 83 | 104 |
| Working in services, % | 43 | 42 | 102 |
| Working in industry & construction, % | 32 | 43 | 75 |
| SOCIAL COHESION AND STABILITY | |||
| Life expectancy: men | 67 | 67 | 101 |
| Life expectancy: women | 76 | 75 | 101 |
| Students per 10,000 inhabitants | 134 | 159 | 84 |
| Hospital beds per 10,000 inhabitants | 51 | 61 | 83 |
* Mean per voivoid=one quarter of GDP total for South-western region.


