Pila Voivoid
| Total population | 494,000 |
| Area in km2 | 8,205 |
| Population density (persons per km2) | 60 |
| Capital city: | Pila (76,000) |
| Pila | Voivoid value | Central-Western mean | % Central-Western mean |
ECONOMIC COMPETITIVENESS |
|||
| Monthly disposable income/head, zlotys | 416 | 435 | 96 |
| Value added (gross) per capita in zlotys | 5,932 | 6,356 | 93 |
| Gross domestic product per capita in zlotys | 6,273 | 7,406 | 85 |
| Gross domestic product in '000,000 zlotys, 1995 | 3,099 | 5,262* | 59 |
LABOUR MARKET CHANGE |
|||
| Working in services, % | 42 | 41 | 102 |
| Private sector, % working population | 65 | 66 | 99 |
| Working in industry & construction, % | 32 | 32 | 99 |
| Working in agriculture, % | 26 | 27 | 98 |
| Registered employment rate, % | 79 | 85 | 94 |
SOCIAL COHESION AND STABILITY |
|||
| Life expectancy: men | 66 | 67 | 100 |
| Life expectancy: women | 75 | 75 | 99 |
| Hospital beds per 10,000 inhabitants | 48 | 50 | 96 |
| Students per 10,000 inhabitants | 8 | 183 | 4 |
* Mean per voivoid=one eighth of GDP total for Central-Western region.


