Poznan Voivoid
| Total population | 1,354,000 |
| Area in km2 | 8,151 |
| Population density (persons per km2) | 166 |
| Capital city: | Poznan (581,000) |
| Poznan | Voivoid value | Central-Western mean | % Central-Western mean |
ECONOMIC COMPETITIVENESS |
|||
| Gross domestic product in '000,000 zlotys, 1995 | 13,007 | 5,262* | 247 |
| Gross domestic product per capita in zlotys | 9,609 | 7,406 | 130 |
| Monthly disposable income/head, zlotys | 514 | 435 | 118 |
| Value added (gross) per capita in zlotys | 7,269 | 6,356 | 114 |
LABOUR MARKET CHANGE |
|||
| Working in services, % | 49 | 41 | 118 |
| Working in industry & construction, % | 37 | 32 | 115 |
| Registered employment rate, % | 92 | 85 | 109 |
| Private sector, % working population | 65 | 66 | 98 |
| Working in agriculture, % | 14 | 27 | 54 |
SOCIAL COHESION AND STABILITY |
|||
| Students per 10,000 inhabitants | 461 | 183 | 252 |
| Hospital beds per 10,000 inhabitants | 65 | 50 | 129 |
| Life expectancy: men | 67 | 67 | 100 |
| Life expectancy: women | 75 | 75 | 100 |
* Mean per voivoid=one eighth of GDP total for Central-Western region.


