Suwalki Voivoid
| Total population | 485,000 |
| Area in km2 | 10,490 |
| Population density (persons per km2) | 46 |
| Capital city: | Suwalki (67,000) |
| Suwalki | Voivoid value | Eastern mean | % Eastern mean |
ECONOMIC COMPETITIVENESS |
|||
| Gross domestic product per capita in zlotys | 5,521 | 5,415 | 102 |
| Gross domestic product in '000,000 zlotys, 1995 | 2,680 | 2,821* | 95 |
| Value added (gross) per capita in zlotys | 4,269 | 4,856 | 88 |
| Monthly disposable income/head, zlotys | 306 | 367 | 84 |
LABOUR MARKET CHANGE |
|||
| Working in services, % | 41 | 34 | 122 |
| Working in industry & construction, % | 21 | 18 | 113 |
| Private sector, % working population | 67 | 71 | 94 |
| Registered employment rate, % | 73 | 86 | 85 |
| Working in agriculture, % | 38 | 48 | 80 |
SOCIAL COHESION AND STABILITY |
|||
| Life expectancy: women | 76 | 77 | 100 |
| Life expectancy: men | 67 | 67 | 99 |
| Hospital beds per 10,000 inhabitants | 43 | 50 | 86 |
| Students per 10,000 inhabitants | 50 | 167 | 30 |
* Mean per voivoid=one ninth of GDP total for Eastern region.


