Zamosc Voivoid
| Total population | 493,000 |
| Area in km2 | 6,980 |
| Population density (persons per km2) | 71 |
| Capital city: | Zamosc (67,000) |
| Zamosc | Voivoid value | Eastern mean | % Eastern mean |
ECONOMIC COMPETITIVENESS |
|||
| Monthly disposable income/head, zlotys | 358 | 367 | 98 |
| Value added (gross) per capita in zlotys | 4,318 | 4,856 | 89 |
| Gross domestic product per capita in zlotys | 4,491 | 5,415 | 83 |
| Gross domestic product in '000,000 zlotys, 1995 | 2,213 | 2,821* | 78 |
LABOUR MARKET CHANGE |
|||
| Working in agriculture, % | 62 | 48 | 130 |
| Private sector, % working population | 78 | 71 | 109 |
| Registered employment rate, % | 85 | 86 | 100 |
| Working in services, % | 27 | 34 | 80 |
| Working in industry & construction, % | 11 | 18 | 59 |
SOCIAL COHESION AND STABILITY |
|||
| Life expectancy: women | 77 | 77 | 100 |
| Life expectancy: men | 67 | 67 | 100 |
| Hospital beds per 10,000 inhabitants | 41 | 50 | 82 |
| Students per 10,000 inhabitants | 10 | 167 | 6 |
* Mean per voivoid=one ninth of GDP total for Eastern region.


