Jewish Autonomous Republic
| Population: | 206,700 | Capital: | Birobidzhan (90,000) | |
| Urban %: | 67 | Rural %: | 33 | |
| Area (km2 ): | 36,000 | Population density (per km2): | 6 | |
| Average temperature, centigrade January: | -21 | Average temperature, centigrade July: | 18 | |
| Average rainfall, mm January: | n/a | Average rainfall, mm July: | n/a | 
| Indicator | Republic value | Far East mean | % Far East mean | 
ECONOMIC COMPETITIVENESS  | 
  |||
| Wage levels 1000 rbls/month, 1995 | 498 | 807 | 62 | 
| GDP/capita rbls, million | 6 | 11 | 49 | 
| Industrial productivity mln rbls/employee | 34 | 73 | 46 | 
| GDP 1995 bln rbls | 1,189 | 10,160* | 12 | 
LABOUR MARKET CHANGE  | 
  |||
| Employed, % labour force | 84 | 89 | 94 | 
SOCIAL COHESION, EXCLUSION, STABILITY  | 
  |||
| Hospital beds per 10,000 | 172 | 138 | 125 | 
| Life expectancy in years (female) | 68 | 69 | 98 | 
| Life expectancy in years (male) | 55 | 57 | 97 | 
| Students in higher education per 10,000 | 76 | 155 | 49 | 
* mean per Republic/Krai/Oblast= one eighth of total GDP for Far East.


