Kamchatka Oblast
| Population: | 402,500 | Capital: | Petropavlovsk-Kamchatsky (270,000) | |
| Urban %: | 81 | Rural %: | 19 | |
| Area (km2 ): | 472,300 | Population density (per km2): | 1 | |
| Average temperature, centigrade January: | -15 | Average temperature, centigrade July: | 12 | |
| Average rainfall, mm January: | n/a | Average rainfall, mm July: | n/a | 
| Kamchatka Oblast | Oblast value | Far East mean | % Far East mean | 
ECONOMIC COMPETITIVENESS  | 
  |||
| Wage levels 1000 rbls/month, 1995 | 1,214 | 807 | 150 | 
| Industrial productivity mln rbls/employee | 85 | 73 | 116 | 
| GDP/capita rbls, million | 13 | 11 | 113 | 
| GDP 1995 bln rbls | 5,415 | 10,160* | 53 | 
LABOUR MARKET CHANGE  | 
  |||
| Employed, % labour force | 92 | 89 | 102 | 
SOCIAL COHESION, EXCLUSION, STABILITY  | 
  |||
| Hospital beds per 10,000 | 152 | 138 | 110 | 
| Life expectancy in years (male) | 56 | 57 | 99 | 
| Life expectancy in years (female) | 68 | 69 | 98 | 
| Students in higher education per 10,000 | 104 | 155 | 67 | 
* mean per Republic/Krai/Oblast= one eighth of total GDP for Far East.


