Khabarovsk Krai
| Population: | 1,555,500 | Capital: | Khabarovsk (614,000) | |
| Urban %: | 81 | Rural %: | 19 | |
| Area (km2 ): | 788,600 | Population density (per km2): | 2 | |
| Average temperature, centigrade January: | -21 | Average temperature, centigrade July: | 18 | |
| Average rainfall, mm January: | 23 | Average rainfall, mm July: | 124 | 
| Khabarovsk Krai | Krai value | Far East mean | % Far East mean | 
ECONOMIC COMPETITIVENESS  | 
    |||
| GDP 1995 bln rbls | 15,074 | 10,160* | 148 | 
| GDP/capita rbls, million | 9 | 11 | 84 | 
| Wage levels 1000 rbls/month, 1995 | 670 | 807 | 83 | 
| Industrial productivity mln rbls/employee | 58 | 73 | 79 | 
LABOUR MARKET CHANGE  | 
    |||
| Employed, % labour force | 88 | 89 | 99 | 
SOCIAL COHESION, EXCLUSION, STABILITY  | 
    |||
| Students in higher education per 10,000 | 244 | 155 | 157 | 
| Life expectancy in years (female) | 70 | 69 | 102 | 
| Life expectancy in years (male) | 57 | 57 | 100 | 
| Hospital beds per 10,000 | 122 | 138 | 88 | 
* mean per Republic/Krai/Oblast= one eighth of total GDP for Far East.


