Magadan Oblast
| Population: | 251,100 | Capital: | Magadan (150,000) | |
| Urban %: | 90 | Rural %: | 10 | |
| Area (km2 ): | 461,400 | Population density (per km2): | 1 | |
| Average temperature, centigrade January: | -28 | Average temperature, centigrade July: | 11 | |
| Average rainfall, mm January: | n/a | Average rainfall, mm July: | n/a | 
| Magadan Oblast | Oblast value | Far East mean | % Far East mean | 
ECONOMIC COMPETITIVENESS  | 
  |||
| Industrial productivity mln rbls/employee | 87 | 73 | 119 | 
| GDP/capita rbls, million | 12 | 11 | 107 | 
| GDP 1995 bln rbls | 3,374 | 10,160* | 33 | 
| Wage levels 1000 rbls/month, 1995 | n/a | 807 | n/a | 
LABOUR MARKET CHANGE  | 
  |||
| Employed, % labour force | 90 | 89 | 100 | 
SOCIAL COHESION, EXCLUSION, STABILITY  | 
  |||
| Hospital beds per 10,000 | 166 | 138 | 120 | 
| Life expectancy in years (female) | 68 | 69 | 98 | 
| Life expectancy in years (male) | 56 | 57 | 98 | 
| Students in higher education per 10,000 | 110 | 155 | 71 | 
* mean per Republic/Krai/Oblast= one eighth of total GDP for Far East.


