Primorski (Maritime) Krai
| Population: | 2,238,800 | Capital: | Vladivostok (660,000) | |
| Urban %: | 78 | Rural %: | 22 | |
| Area (km2 ): | 165,900 | Population density (per km2): | 14 | |
| Average temperature, centigrade January: | -15 | Average temperature, centigrade July: | 21 | |
| Average rainfall, mm January: | 9 | Average rainfall, mm July: | 86 |
| Far East | Krai value | Far East mean | % Far East mean mean |
ECONOMIC COMPETITIVENESS |
|||
| GDP 1995 bln rbls | 19,290 | 10,160* | 190 |
| Industrial productivity mln rbls/employee | 63 | 73 | 85 |
| Wage levels 1000 rbls/month, 1995 | 649 | 807 | 80 |
| GDP/capita rbls, million | 8 | 11 | 75 |
LABOUR MARKET CHANGE |
|||
| Employed, % labour force | 89 | 89 | 100 |
SOCIAL COHESION, EXCLUSION, STABILITY |
|||
| Students in higher education per 10,000 | 176 | 155 | 114 |
| Life expectancy in years (female) | 70 | 69 | 102 |
| Life expectancy in years (male) | 58 | 57 | 101 |
| Hospital beds per 10,000 | 123 | 138 | 89 |
* mean per Republic/Krai/Oblast= one eighth of total GDP for Far East.


