Sakhalin Oblast
| Population: | 631,800 | Capital: | Yuzhno-Sakhalinsk (160,000) | |
| Urban %: | 86 | Rural %: | 14 | |
| Area (km2 ): | 87,100 | Population density (per km2): | 7 | |
| Average temperature, centigrade January: | -14 | Average temperature, centigrade July: | 15 | |
| Average rainfall, mm January: | n/a | Average rainfall, mm July: | n/a | 
| Sakhalin Oblast | Oblast value | Far East mean | % Far East mean | 
ECONOMIC COMPETITIVENESS  | 
  |||
| Wage levels 1000 rbls/month, 1995 | 873 | 807 | 108 | 
| GDP/capita rbls, million | 10 | 11 | 91 | 
| Industrial productivity mln rbls/employee | 61 | 73 | 83 | 
| GDP 1995 bln rbls | 6,929 | 10,160* | 68 | 
LABOUR MARKET CHANGE  | 
  |||
| Employed, % labour force | 87 | 89 | 98 | 
SOCIAL COHESION, EXCLUSION, STABILITY  | 
  |||
| Hospital beds per 10,000 | 147 | 138 | 107 | 
| Life expectancy in years (male) | 51 | 57 | 89 | 
| Life expectancy in years (female) | 61 | 69 | 88 | 
| Students in higher education per 10,000 | 54 | 155 | 35 | 
* mean per Republic/Krai/Oblast= one eighth of total GDP for Far East.


