Yakutsk-Sakha Republic
| Population: | 1,015,600 | Capital: | Yakutsk (193,000) | |
| Urban %: | 64 | Rural %: | 36 | |
| Area (km2 ): | 3,103,200 | Population density (per km2): | Zero | |
| Average temperature, centigrade January: | -32 | Average temperature, centigrade July: | 16 | |
| Average rainfall, mm January: | n/a | Average rainfall, mm July: | n/a | 
| Yakutsk-Sakha Republic | Republic value | Far East mean | % Far East mean | 
ECONOMIC COMPETITIVENESS  | 
  |||
| Industrial productivity mln rbls/employee | 153 | 73 | 209 | 
| GDP 1995 bln rbls | 20,335 | 10,160* | 200 | 
| GDP/capita rbls, million | 20 | 11 | 173 | 
| Wage levels 1000 rbls/month, 1995 | 1,154 | 807 | 143 | 
LABOUR MARKET CHANGE  | 
  |||
| Employed, % labour force | 94 | 89 | 105 | 
SOCIAL COHESION, EXCLUSION, STABILITY  | 
  |||
| Hospital beds per 10,000 | 159 | 138 | 115 | 
| Life expectancy in years (female) | 69 | 69 | 101 | 
| Life expectancy in years (male) | 57 | 57 | 100 | 
| Students in higher education per 10,000 | 105 | 155 | 68 | 
* mean per Republic/Krai/Oblast= one eighth of total GDP for Far East.


