Ciechanow Voivoid
| Total population | 436,000 |
| Area in km2 | 6,362 |
| Population density (persons per km2) | 69 |
| Capital city: | Ciechanow (47,000) |
| Ciechanow | Voivoid value | Central mean | % Central mean |
ECONOMIC COMPETITIVENESS |
|||
| Monthly disposable income/head, zlotys | 385 | 560 | 69 |
| Value added (gross) per capita in zlotys | 4,715 | 7,851 | 60 |
| Gross domestic product per capita in zlotys | 4,896 | 9,782 | 50 |
| Gross domestic product in '000,000 zlotys, 1995 | 2,137 | 8,237 | 26 |
LABOUR MARKET CHANGE |
|||
| Working in agriculture, % | 52 | 24 | 217 |
| Private sector, % working population | 75 | 64 | 118 |
| Registered employment rate, % | 78 | 85 | 92 |
| Working in services, % | 30 | 47 | 64 |
| Working in industry & construction, % | 19 | 30 | 63 |
SOCIAL COHESION AND STABILITY |
|||
| Life expectancy: women | 76 | 76 | 101 |
| Life expectancy: men | 66 | 67 | 99 |
| Hospital beds per 10,000 inhabitants | 42 | 60 | 70 |
| Students per 10,000 inhabitants | 102 | 268 | 38 |
* Mean per voivoid=one eighth of GDP total for Central region.


