Legnica Voivoid
| Total population | 524,000 |
| Area in km2 | 4,037 |
| Population density (persons per km2) | 130 |
| Capital city: | Legnica (108,000) |
| Legnica Gora | Voivoid value | Western mean | % Western mean |
ECONOMIC COMPETITIVENESS |
|||
| Value added (gross) per capita in zlotys | 7,325 | 6,426 | 114 |
| Gross domestic product per capita in zlotys | 7,743 | 7,177 | 108 |
| Monthly disposable income/head, zlotys | 443 | 432 | 103 |
| Gross domestic product in '000,000 zlotys, 1995 | 4,054 | 4,917* | 82 |
LABOUR MARKET CHANGE |
|||
| Working in industry & construction, % | 42 | 36 | 117 |
| Working in agriculture, % | 15 | 15 | 100 |
| Registered employment rate, % | 81 | 85 | 95 |
| Private sector, % working population | 49 | 54 | 90 |
| Working in services, % | 43 | 50 | 87 |
SOCIAL COHESION AND STABILITY |
|||
| Life expectancy: men | 67 | 66 | 100 |
| Life expectancy: women | 75 | 75 | 100 |
| Hospital beds per 10,000 inhabitants | 44 | 60 | 74 |
| Students per 10,000 inhabitants | 19 | 203 | 9 |
* Mean per voivoid=one sixth of GDP total for Western region.


