Plock Voivoid
| Total population | 522,000 |
| Area in km2 | 5,117 |
| Population density (persons per km2) | 102 |
| Capital city: | Plock (127,000) |
| Plock | Voivoid value | Central mean | % Central mean |
ECONOMIC COMPETITIVENESS |
|||
| Gross domestic product per capita in zlotys | 15,632 | 9,782 | 160 |
| Value added (gross) per capita in zlotys | 9,132 | 7,851 | 116 |
| Gross domestic product in '000,000 zlotys, 1995 | 8,160 | 8,237 | 99 |
| Monthly disposable income/head, zlotys | 418 | 560 | 75 |
LABOUR MARKET CHANGE |
|||
| Working in agriculture, % | 44 | 24 | 184 |
| Private sector, % working population | 68 | 64 | 107 |
| Registered employment rate, % | 82 | 85 | 96 |
| Working in industry & construction, % | 27 | 30 | 90 |
| Working in services, % | 30 | 47 | 64 |
SOCIAL COHESION AND STABILITY |
|||
| Life expectancy: women | 76 | 76 | 100 |
| Life expectancy: men | 66 | 67 | 100 |
| Hospital beds per 10,000 inhabitants | 56 | 60 | 92 |
| Students per 10,000 inhabitants | 101 | 268 | 38 |
* Mean per voivoid=one eighth of GDP total for Central region.


