Przemysl Voivoid
| Total population | 415,000 |
| Area in km2 | 4,437 |
| Population density (persons per km2) | 93 |
| Capital city: | Przemysl (69,000) |
| Przemysl | Voivoid | South-eastern mean | % South-eastern mean |
ECONOMIC COMPETITIVENESS |
|||
| Value added (gross) per capita in zlotys | 4,494 | 5,234 | 86 |
| Monthly disposable income/head, zlotys | 325 | 385 | 84 |
| Gross domestic product per capita in zlotys | 4,748 | 5,975 | 79 |
| Gross domestic product in '000,000 zlotys, 1995 | 1,968 | 4,542* | 43 |
LABOUR MARKET CHANGE |
|||
| Working in agriculture, % | 50 | 40 | 124 |
| Private sector, % working population | 70 | 68 | 103 |
| Registered employment rate, % | 84 | 85 | 98 |
| Working in services, % | 32 | 36 | 90 |
| Working in industry & construction, % | 18 | 24 | 74 |
SOCIAL COHESION AND STABILITY |
|||
| Life expectancy: men | 68 | 68 | 99 |
| Life expectancy: women | 76 | 77 | 99 |
| Hospital beds per 10,000 inhabitants | 43 | 51 | 84 |
| Students per 10,000 inhabitants | Zero | 208 | Zero |
* Mean per voivoid=one eighth of GDP total for South-eastern region.


