Radom Voivoid
| Total population | 764,000 |
| Area in km2 | 7,294 |
| Population density (persons per km2) | 105 |
| Capital city: | Radom (232,000) |
| Radom | Voivoid value | Central mean | % Central mean |
ECONOMIC COMPETITIVENESS |
|||
| Monthly disposable income/head, zlotys | 388 | 560 | 69 |
| Value added (gross) per capita in zlotys | 5,405 | 7,851 | 69 |
| Gross domestic product per capita in zlotys | 6,544 | 9,782 | 67 |
| Gross domestic product in '000,000 zlotys, 1995 | 4,998 | 8,237* | 61 |
LABOUR MARKET CHANGE |
|||
| Working in agriculture, % | 46 | 24 | 194 |
| Private sector, % working population | 72 | 64 | 113 |
| Registered employment rate, % | 82 | 85 | 96 |
| Working in industry & construction, % | 24 | 30 | 79 |
| Working in services, % | 30 | 47 | 65 |
SOCIAL COHESION AND STABILITY |
|||
| Life expectancy: men | 67 | 67 | 101 |
| Life expectancy: women | 76 | 76 | 100 |
| Hospital beds per 10,000 inhabitants | 37 | 60 | 62 |
| Students per 10,000 inhabitants | 138 | 268 | 52 |
* Mean per voivoid=one eighth of GDP total for Central region.


