Warsaw Voivoid
| Total population | 2,417,000 |
| Area in km2 | 3,788 |
| Population density (persons per km2) | 638 |
| Capital city: | Warsaw (1,635,000) |
| Warsaw | Voivoid value | Central mean | % Central mean |
ECONOMIC COMPETITIVENESS |
|||
| Gross domestic product in '000,000 zlotys, 1995 | 32,894 | 8,237* | 399 |
| Monthly disposable income/head, zlotys | 819 | 560 | 146 |
| Gross domestic product per capita in zlotys | 13,612 | 9,782 | 139 |
| Value added (gross) per capita in zlotys | 10,802 | 7,851 | 138 |
LABOUR MARKET CHANGE |
|||
| Working in services, % | 63 | 47 | 135 |
| Registered employment rate, % | 95 | 85 | 112 |
| Working in industry & construction, % | 31 | 30 | 106 |
| Private sector, % working population | 59 | 64 | 92 |
| Working in agriculture, % | 6 | 24 | 24 |
SOCIAL COHESION AND STABILITY |
|||
| Students per 10,000 inhabitants | 456 | 268 | 170 |
| Hospital beds per 10,000 inhabitants | 71 | 60 | 117 |
| Life expectancy: men | 67 | 67 | 101 |
| Life expectancy: women | 76 | 76 | 100 |
* Mean per voivoid=one eighth of GDP total for Central region.


