Wroclaw Voivoid
| Total population | 1,138,000 |
| Area in km2 | 6,287 |
| Population density (persons per km2) | 181 |
| Capital city: | Wroclaw (642,000) |
| Wroclaw | Voivoid value | Western mean | % Western mean |
ECONOMIC COMPETITIVENESS |
|||
| Gross domestic product in '000,000 zlotys, 1995 | 10,242 | 4,917* | 208 |
| Gross domestic product per capita in zlotys | 9,002 | 7,177 | 125 |
| Value added (gross) per capita in zlotys | 7,696 | 6,426 | 120 |
| Monthly disposable income/head, zlotys | 506 | 432 | 117 |
LABOUR MARKET CHANGE |
|||
| Working in services, % | 55 | 50 | 111 |
| Private sector, % working population | 57 | 54 | 106 |
| Registered employment rate, % | 89 | 85 | 105 |
| Working in industry & construction, % | 32 | 36 | 91 |
| Working in agriculture, % | 12 | 15 | 84 |
SOCIAL COHESION AND STABILITY |
|||
| Students per 10,000 inhabitants | 481 | 203 | 237 |
| Hospital beds per 10,000 inhabitants | 78 | 60 | 128 |
| Life expectancy: men | 67 | 66 | 102 |
| Life expectancy: women | 76 | 75 | 101 |
* Mean per voivoid=one sixth of GDP total for Western region.


