Belgorod Oblast
| Population: | 1,477,500 | Capital: | Belgorod (318,000) | |
| Urban %: | 65 | Rural %: | 35 | |
| Area (km2 ): | 27,100 | Population density (per km2): | 54 | |
| Average temperature, centigrade January: | -6 | Average temperature, centigrade July: | 20 | |
| Average rainfall, mm January: | 66 | Average rainfall, mm July: | 31 | 
| Belgorod Oblast | Oblast value | Central Black Earth mean | % Central Black Earth mean | 
| ECONOMIC COMPETITIVENESS | |||
| Industrial productivity mln rbls/employee | 76 | 59 | 129 | 
| GDP/capita rbls, million | 9 | 7 | 115 | 
| Wage levels 1000 rbls/month, 1995 | 366 | 330 | 111 | 
| GDP 1995 bln rbls | 12,586 | 11,817* | 107 | 
| LABOUR MARKET CHANGE | |||
| Employed, % labour force | 95 | 83 | 114 | 
| SOCIAL COHESION, EXCLUSION, STABILITY | |||
| Life expectancy in years (male) | 62 | 60 | 103 | 
| Hospital beds per 10,000 | 132 | 129 | 102 | 
| Life expectancy in years (female) | 75 | 74 | 101 | 
| Students in higher education per 10,000 | 152 | 158 | 96 | 
* mean per Oblast=one fifth of total GDP for Central Black Earth Region.



