Kalmyk Republic
| Population: | 316,700 | Capital: | Elista (95,000) | |
| Urban %: | 39 | Rural %: | 62 | |
| Area (km2 ): | 76,100 | Population density (per km2): | 4 | |
| Average temperature, centigrade January : | -3 | Average temperature, centigrade July : | 25 | |
| Average rainfall, mm January: | 25 | Average rainfall, mm July: | 11 |
| Kalmyk Republic | Republic value | Volga mean | % Volga mean |
ECONOMIC COMPETITIVENESS |
|||
| Wage levels 1000 rbls/month, 1995 | 244 | 390 | 63 |
| Industrial productivity mln rbls/employee | 28 | 59 | 47 |
| GDP/capita rbls, million | 3 | 9 | 32 |
| GDP 1995 bln rbls | 890 | 18,466 | 5 |
LABOUR MARKET CHANGE |
|||
| Employed, % labour force | 80 | 91 | 88 |
SOCIAL COHESION, EXCLUSION, STABILITY |
|||
| Hospital beds per 10,000 | 151 | 124 | 122 |
| Students in higher education per 10,000 | 174 | 170 | 102 |
| Life expectancy in years (male) | 60 | 60 | 100 |
| Life expectancy in years (female) | 72 | 73 | 98 |
*Mean per Oblast/Republic=one eighth of GDP total for Volga region.


