Kaluga Oblast
| Population: | 1,095,900 | Capital: | Kaluga (362,000) | |
| Urban %: | 74 | Rural %: | 26 | |
| Area (km2 ): | 29,900 | Population density (per km2): | 37 | |
| Average temperature, centigrade January: | -7 | Average temperature, centigrade July: | 17 | |
| Average rainfall, mm January: | 53 | Average rainfall, mm July: | 54 | 
| Indicator | Oblast value | Central region mean | % Central region mean | 
| ECONOMIC COMPETITIVENESS | |||
| Wage levels 1000 rbls/month, 1995 | 348 | 441 | 79 | 
| GDP/capita rbls, million | 7 | 10 | 76 | 
| Industrial productivity mln rbls/employee | 33 | 49 | 66 | 
| GDP 1995 bln rbls | 8,124 | 22,620* | 36 | 
| LABOUR MARKET CHANGE | |||
| Employed, % labour force | 92 | 82 | 112 | 
| SOCIAL COHESION, EXCLUSION, STABILITY | |||
| Life expectancy in years (male) | 59 | 58 | 101 | 
| Hospital beds per 10,000 | 129 | 128 | 101 | 
| Life expectancy in years (female) | 72 | 72 | 100 | 
| Students in higher education per 10,000 | 100 | 236 | 42 | 
* mean per Oblast=one thirteenth of total GDP for Central Region.



