Karachai-Cherkessiya Republic
| Population: | 436,100 | Capital: | Cherkessk (120,000) | |
| Urban %: | 46 | Rural %: | 54 | |
| Area (km2 ): | 14,100 | Population density (per km2): | 31 | |
| Average temperature, centigrade January: | -2 | Average temperature, centigrade July: | 22 | |
| Average rainfall, mm January: | n/a | Average rainfall, mm July: | n/a |
| Indicator | Republic value | North Caucasus mean | % North Caucasus mean |
ECONOMIC COMPETITIVENESS |
|||
| Wage levels 1000 rbls/month, 1995 | 260 | 300 | 87 |
| Industrial productivity mln rbls/employee | 31 | 37 | 83 |
| GDP/capita rbls, million | 4 | 5 | 78 |
| GDP 1995 bln rbls | 1,702 | 8,866* | 19 |
LABOUR MARKET CHANGE |
|||
| Employed, % labour force | 76 | 88 | 86 |
SOCIAL COHESION, EXCLUSION, STABILITY |
|||
| Students in higher education per 10,000 | 157 | 145 | 108 |
| Life expectancy in years (male) | 64 | 60 | 106 |
| Life expectancy in years (female) | 76 | 73 | 104 |
| Hospital beds per 10,000 | 103 | 109 | 94 |
* mean per Republic/Oblast/Krai =one tenth of total GDP for North Caucasus


