Karelian Republic
| Population: | 780,100 | Capital: | Petrozavodsk (279,000) | |
| Urban %: | 74 | Rural %: | 26 | |
| Area (km2 ): | 172,400 | Population density (per km2): | 5 | |
| Average temperature, centigrade January: | -6 | Average temperature, centigrade July: | 15 | |
| Average rainfall, mm January: | 47 | Average rainfall, mm July: | 87 | 
| Karelian Republic | Republic value | Northern mean | % Northern mean | 
| ECONOMIC COMPETITIVENESS | |||
| Wage levels 1000 rbls/month, 1995 | 604 | 700 | 86 | 
| GDP/capita rbls, million | 10 | 13 | 81 | 
| Industrial productivity mln rbls/employee | 62 | 82 | 76 | 
| GDP 1995 bln rbls | 8,065 | 15,082* | 53 | 
| LABOUR MARKET CHANGE | |||
| Employed, % labour force | 88 | 89 | 99 | 
| SOCIAL COHESION, EXCLUSION, STABILITY | |||
| Students in higher education per 10,000 | 133 | 113 | 118 | 
| Hospital beds per 10,000 | 132 | 130 | 102 | 
| Life expectancy in years (female) | 69 | 71 | 98 | 
| Life expectancy in years (male) | 55 | 57 | 96 | 
*Mean per Republic/Oblast=one fifth of GDP total for Northern region.



