Khakass Republic
| Population: | 584,300 | Capital: | Abakan (170,000) | |
| Urban %: | 72 | Rural %: | 28 | |
| Area (km2 ): | 61,900 | Population density (per km2): | 9 | |
| Average temperature, centigrade January: | -17 | Average temperature, centigrade July: | 18 | |
| Average rainfall, mm January: | n/a | Average rainfall, mm July: | n/a |
| Khakass Republic | Republic value | East Siberia mean | % East Siberia mean |
ECONOMIC COMPETITIVENESS |
|||
| Wage levels 1000 rbls/month, 1995 | 555 | 668 | 83 |
| Industrial productivity mln rbls/employee | 66 | 81 | 82 |
| GDP/capita rbls, million | 9 | 11 | 78 |
| GDP 1995 bln rbls | 5,094 | 17,059* | 30 |
LABOUR MARKET CHANGE |
|||
| Employed, % labour force | 90 | 90 | 100 |
SOCIAL COHESION, EXCLUSION, STABILITY |
|||
| Life expectancy in years (male) | 56 | 55 | 102 |
| Life expectancy in years (female) | 70 | 69 | 101 |
| Hospital beds per 10,000 | 125 | 134 | 93 |
| Students in higher education per 10,000 | 110 | 169 | 65 |
* Mean per Republic/Krai/Oblast=one sixth of total GDP for East Siberia.


