Kirov Oblast
| Population: | 1,622,900 | Capital: | Kirov (also known as Vyatka) (491,000) | |
| Urban %: | 70 | Rural %: | 30 | |
| Area (km2 ): | 120,800 | Population density (per km2): | 14 | |
| Average temperature, centigrade January: | -11 | Average temperature, centigrade July: | 18 | |
| Average rainfall, mm January: | 31 | Average rainfall, mm July: | 70 | 
| Kirov Oblast | Oblast value | Volgo-Vyatka mean | % Volgo-Vyatka mean | 
| ECONOMIC COMPETITIVENESS | |||
| Wage levels 1000 rbls/month, 1995 | 334 | 336 | 99 | 
| GDP/capita rbls, million | 7 | 7 | 95 | 
| GDP 1995 bln rbls | 11,754 | 12,677* | 93 | 
| Industrial productivity mln rbls/employee | 40 | 44 | 90 | 
| LABOUR MARKET CHANGE | |||
| Employed, % labour force | 91 | 91 | 100 | 
| SOCIAL COHESION, EXCLUSION, STABILITY | |||
| Hospital beds per 10,000 | 160 | 138 | 116 | 
| Life expectancy in years (female) | 72 | 72 | 100 | 
| Life expectancy in years (male) | 59 | 59 | 99 | 
| Students in higher education per 10,000 | 100 | 158 | 63 | 
* Mean per Oblast/Republic=one fifth of GDP total for Volgo-Vyatka region.



