Komi Republic
| Population: | 1,172,200 | Capital: | Syktyvkar (243,000) | |
| Urban %: | 74 | Rural %: | 26 | |
| Area (km2 ): | 415,900 | Population density (per km2): | 3 | |
| Average temperature, centigrade January: | -10 | Average temperature, centigrade July: | 15 | |
| Average rainfall, mm January: | 31 | Average rainfall, mm July: | 72 | 
| Komi Republic | Republic value | Northern mean | % Northern mean | 
| ECONOMIC COMPETITIVENESS | |||
| GDP 1995 bln rbls | 19,395 | 15,082* | 129 | 
| GDP/capita rbls, million | 16 | 13 | 127 | 
| Wage levels 1000 rbls/month, 1995 | 878 | 700 | 125 | 
| Industrial productivity mln rbls/employee | 75 | 82 | 92 | 
| LABOUR MARKET CHANGE | |||
| Employed, % labour force | 88 | 89 | 99 | 
| SOCIAL COHESION, EXCLUSION, STABILITY | |||
| Hospital beds per 10,000 | 131 | 130 | 101 | 
| Life expectancy in years (male) | 56 | 57 | 98 | 
| Life expectancy in years (female) | 69 | 71 | 97 | 
| Students in higher education per 10,000 | 109 | 113 | 96 | 
*Mean per Republic/Oblast=one fifth of GDP total for Northern region.



