Kostroma Oblast
| Population: | 800,700 | Capital: | Kostroma (304,000) | |
| Urban %: | 66 | Rural %: | 34 | |
| Area (km2 ): | 60,100 | Population density (per km2): | 13 | |
| Average temperature, centigrade January: | -9 | Average temperature, centigrade July: | 16 | |
| Average rainfall, mm January: | 44 | Average rainfall, mm July: | 68 | 
| Indicator | Oblast value | Central region mean | % Central region mean | 
| ECONOMIC COMPETITIVENESS | |||
| Wage levels 1000 rbls/month, 1995 | 369 | 441 | 84 | 
| Industrial productivity mln rbls/employee | 41 | 49 | 82 | 
| GDP/capita rbls, million | 7 | 10 | 75 | 
| GDP 1995 bln rbls | 5,918 | 22,620* | 26 | 
| LABOUR MARKET CHANGE | |||
| Employed, % labour force | 91 | 82 | 112 | 
| SOCIAL COHESION, EXCLUSION, STABILITY | |||
| Hospital beds per 10,000 | 155 | 128 | 121 | 
| Life expectancy in years (male) | 58 | 58 | 101 | 
| Life expectancy in years (female) | 72 | 72 | 100 | 
| Students in higher education per 10,000 | 148 | 236 | 63 | 
* mean per Oblast=one thirteenth of total GDP for Central Region.



