Kursk Oblast
| Population: | 1,341,300 | Capital: | Kursk (439,000) | |
| Urban %: | 60 | Rural %: | 40 | |
| Area (km2 ): | 29,800 | Population density (per km2): | 45 | |
| Average temperature, centigrade January: | -6 | Average temperature, centigrade July: | 20 | |
| Average rainfall, mm January: | 62 | Average rainfall, mm July: | 37 | 
| Kursk Oblast | Oblast value | Central Black Earth mean | % Central Black Earth mean | 
| ECONOMIC COMPETITIVENESS | |||
| Wage levels 1000 rbls/month, 1995 | 321 | 330 | 97 | 
| GDP/capita rbls, million | 7 | 7 | 95 | 
| Industrial productivity mln rbls/employee | 51 | 59 | 87 | 
| GDP 1995 bln rbls | 9,621 | 11,817 | 81 | 
| LABOUR MARKET CHANGE | |||
| Employed, % labour force | 94 | 83 | 113 | 
| SOCIAL COHESION, EXCLUSION, STABILITY | |||
| Life expectancy in years (male) | 60 | 60 | 100 | 
| Life expectancy in years (female) | 73 | 74 | 99 | 
| Students in higher education per 10,000 | 155 | 158 | 98 | 
| Hospital beds per 10,000 | 122 | 129 | 95 | 
* mean per Oblast=one fifth of total GDP for Central Black Earth Region.



