Lipetsk Oblast
| Population: | 1,247,700 | Capital: | Lipetsk (511,000) | |
| Urban %: | 64 | Rural %: | 37 | |
| Area (km2 ): | 24,100 | Population density (per km2): | 52 | |
| Average temperature, centigrade January: | -7 | Average temperature, centigrade July: | 20 | |
| Average rainfall, mm January: | 43 | Average rainfall, mm July: | 100 | 
| Lipetsk Oblast | Oblast value | Central Black Earth mean | % Central Black Earth mean | 
| ECONOMIC COMPETITIVENESS | |||
| Industrial productivity mln rbls/employee | 106 | 59 | 181 | 
| GDP/capita rbls, million | 11 | 7 | 147 | 
| Wage levels 1000 rbls/month, 1995 | 405 | 330 | 123 | 
| GDP 1995 bln rbls | 13,795 | 11,817 | 117 | 
| LABOUR MARKET CHANGE | |||
| Employed, % labour force | 94 | 83 | 113 | 
| SOCIAL COHESION, EXCLUSION, STABILITY | |||
| Hospital beds per 10,000 | 135 | 129 | 105 | 
| Life expectancy in years (female) | 74 | 74 | 100 | 
| Life expectancy in years (male) | 59 | 60 | 99 | 
| Students in higher education per 10,000 | 102 | 158 | 65 | 
* mean per Oblast=one fifth of total GDP for Central Black Earth Region.



