Mariy-El Republic
| Population: | 764,300 | Capital: | Yoshkar-Ola (276,000) | |
| Urban %: | 62 | Rural %: | 38 | |
| Area (km2 ): | 23,200 | Population density (per km2): | 33 | |
| Average temperature, centigrade January: | -9 | Average temperature, centigrade July: | 18 | |
| Average rainfall, mm January: | 29 | Average rainfall, mm July: | 39 | 
| Mariy-El Republic | Republic value | Volgo-Vyatka mean | % Volgo-Vyatka mean | 
| ECONOMIC COMPETITIVENESS | |||
| Wage levels 1000 rbls/month, 1995 | 254 | 336 | 76 | 
| Industrial productivity mln rbls/employee | 30 | 44 | 69 | 
| GDP/capita rbls, million | 5 | 7 | 68 | 
| GDP 1995 bln rbls | 3,927 | 12,677* | 31 | 
| LABOUR MARKET CHANGE | |||
| Employed, % labour force | 89 | 91 | 98 | 
| SOCIAL COHESION, EXCLUSION, STABILITY | |||
| Students in higher education per 10,000 | 176 | 158 | 111 | 
| Life expectancy in years (male) | 59 | 59 | 101 | 
| Life expectancy in years (female) | 72 | 72 | 100 | 
| Hospital beds per 10,000 | 127 | 138 | 92 | 
* Mean per Oblast/Republic=one fifth of GDP total for Volgo-Vyatka region.



