Moscow City
| Population: | 8,637,000 | Capital: | (8,637,000) | |
| Urban %: | 100 | Rural %: | Zero | |
| Area (km2 ): | n/a | Population density (per km2, with Moscow Oblast): | 334 | |
| Average temperature, centigrade January: | -7 | Average temperature, centigrade July: | 17 | |
| Average rainfall, mm January: | 58 | Average rainfall, mm July: | 64 |
| Indicator | City value | Central region mean | % Central region mean |
ECONOMIC COMPETITIVENESS |
|||
| GDP 1995 bln rbls | 144,370 | 22,620* | 638 |
| GDP/capita rbls, million | 17 | 10 | 169 |
| Industrial productivity mln rbls/employee | 74 | 49 | 150 |
| Wage levels 1000 rbls/month, 1995 | 584 | 441 | 132 |
LABOUR MARKET CHANGE |
|||
| Employed, % labour force | 95 | 82 | 116 |
SOCIAL COHESION, EXCLUSION, STABILITY |
|||
| Students in higher education per 10,000 | 520 | 236 | 220 |
| Life expectancy in years (male) | 58 | 58 | 100 |
| Life expectancy in years (female) | 72 | 72 | 100 |
| Hospital beds per 10,000 | 124 | 128 | 97 |
* mean per Oblast=one thirteenth of total GDP for Central Region.


