Moscow Oblast
| Population (outside Moscow City): | 6,573,200 | Capital: | Moscow (8,637,000) | |
| Urban %: | 80 | Rural %: | 20 | |
| Area (km2, including Moscow city): | 47,000 | Population density (per km2, incl. Moscow city): | 334 | |
| Average temperature, centigrade January: | -7 | Average temperature, centigrade July: | 17 | |
| Average rainfall, mm January: | 58 | Average rainfall, mm July: | 64 | 
| Indicator | Oblast value | Central region mean | % Central region mean | 
| ECONOMIC COMPETITIVENESS | |||
| GDP 1995 bln rbls | 47,608 | 22,620* | 210 | 
| Wage levels 1000 rbls/month, 1995 | 415 | 441 | 94 | 
| Industrial productivity mln rbls/employee | 46 | 49 | 93 | 
| GDP/capita rbls, million | 7 | 10 | 73 | 
| LABOUR MARKET CHANGE | |||
| Employed, % labour force | 91 | 82 | 111 | 
| SOCIAL COHESION, EXCLUSION, STABILITY | |||
| Life expectancy in years (female) | 71 | 72 | 99 | 
| Life expectancy in years (male) | 56 | 58 | 97 | 
| Hospital beds per 10,000 | 115 | 128 | 90 | 
| Students in higher education per 10,000 | 105 | 236 | 44 | 
* mean per Oblast=one thirteenth of total GDP for Central Region.



