Murmansk Oblast
| Population: | 1,030,100 | Capital: | Murmansk (443,000) | |
| Urban %: | 92 | Rural %: | 8 | |
| Area (km2 ): | 144,900 | Population density (per km2): | 7 | |
| Average temperature, centigrade January: | -6 | Average temperature, centigrade July: | 11 | |
| Average rainfall, mm January: | 26 | Average rainfall, mm July: | 59 | 
| Murmansk Oblast | Oblast value | Northern mean | % Northern mean | 
| ECONOMIC COMPETITIVENESS | |||
| Industrial productivity mln rbls/employee | 102 | 82 | 125 | 
| Wage levels 1000 rbls/month, 1995 | 852 | 700 | 122 | 
| GDP/capita rbls, million | 13 | 13 | 106 | 
| GDP 1995 bln rbls | 14,358 | 15,082* | 95 | 
| LABOUR MARKET CHANGE | |||
| Employed, % labour force | 87 | 89 | 98 | 
| SOCIAL COHESION, EXCLUSION, STABILITY | |||
| Life expectancy in years (male) | 58 | 57 | 101 | 
| Life expectancy in years (female) | 70 | 71 | 99 | 
| Hospital beds per 10,000 | 107 | 130 | 82 | 
| Students in higher education per 10,000 | 78 | 113 | 69 | 
*Mean per Republic/Oblast=one fifth of GDP total for Northern region.



