Omsk Oblast
| Population: | 2,174,200 | Capital: | Omsk (1,190,000) | |
| Urban %: | 67 | Rural %: | 33 | |
| Area (km2 ): | 139,700 | Population density (per km2): | 16 | |
| Average temperature, centigrade January: | -17 | Average temperature, centigrade July: | 20 | |
| Average rainfall, mm January: | 9 | Average rainfall, mm July: | 63 | 
| Omsk Oblast | Oblast value | West Siberia mean | % West Siberia mean | 
| ECONOMIC COMPETITIVENESS | |||
| Industrial productivity mln rbls/employee | 83 | 97 | 85 | 
| GDP 1995 bln rbls | 20,762 | 31,095* | 67 | 
| GDP/capita rbls, million | 10 | 14 | 66 | 
| Wage levels 1000 rbls/month, 1995 | 396 | 639 | 62 | 
| LABOUR MARKET CHANGE | |||
| Employed, % labour force | 95 | 92 | 103 | 
| SOCIAL COHESION, EXCLUSION, STABILITY | |||
| Hospital beds per 10,000 | 136 | 124 | 110 | 
| Students in higher education per 10,000 | 190 | 181 | 105 | 
| Life expectancy in years (male) | 61 | 58 | 105 | 
| Life expectancy in years (female) | 73 | 71 | 102 | 
*Mean per Republic/Krai/Oblast=one seventh of GDP total for West Siberia.



