Orenburg Oblast
| Population: | 2,225,800 | Capital: | Orenburg (576,000) | |
| Urban %: | 64 | Rural %: | 36 | |
| Area (km2 ): | 124,000 | Population density (per km2): | 18 | |
| Average temperature, centigrade January: | -14 | Average temperature, centigrade July: | 22 | |
| Average rainfall, mm January: | 17 | Average rainfall, mm July: | 12 |
| Orenburg Oblast | Oblast value | Urals mean | % Urals mean |
ECONOMIC COMPETITIVENESS |
|||
| Industrial productivity mln rbls/employee | 78 | 67 | 116 |
| Wage levels 1000 rbls/month, 1995 | 418 | 444 | 94 |
| GDP/capita rbls, million | 8 | 10 | 82 |
| GDP 1995 bln rbls | 18,136 | 29,239* | 62 |
LABOUR MARKET CHANGE |
|||
| Employed, % labour force | 93 | 92 | 102 |
SOCIAL COHESION, EXCLUSION, STABILITY |
|||
| Life expectancy in years (male) | 59 | 58 | 102 |
| Life expectancy in years (female) | 72 | 72 | 101 |
| Hospital beds per 10,000 | 129 | 133 | 97 |
| Students in higher education per 10,000 | 128 | 146 | 88 |
* mean per Republic/Oblast= one seventh of total GDP for Urals.


