Oryol Oblast
| Population: | 910,300 | Capital: | Oryol (346,000) | |
| Urban %: | 63 | Rural %: | 37 | |
| Area (km2 ): | 24,700 | Population density (per km2): | 37 | |
| Average temperature, centigrade January: | -7 | Average temperature, centigrade July: | 17 | |
| Average rainfall, mm January: | 55 | Average rainfall, mm July: | 114 | 
| Indicator | Oblast value | Central region mean | % Central region mean | 
| ECONOMIC COMPETITIVENESS | |||
| Industrial productivity mln rbls/employee | 37 | 49 | 76 | 
| Wage levels 1000 rbls/month, 1995 | 300 | 441 | 68 | 
| GDP/capita rbls, million | 7 | 10 | 67 | 
| GDP 1995 bln rbls | 6,021 | 22,620* | 27 | 
| LABOUR MARKET CHANGE | |||
| Employed, % labour force | 93 | 82 | 114 | 
| SOCIAL COHESION, EXCLUSION, STABILITY | |||
| Life expectancy in years (male) | 59 | 58 | 102 | 
| Life expectancy in years (female) | 73 | 72 | 102 | 
| Hospital beds per 10,000 | 128 | 128 | 100 | 
| Students in higher education per 10,000 | 196 | 236 | 83 | 
* mean per Oblast=one thirteenth of total GDP for Central Region.



