Penza Oblast
| Population: | 1,554,700 | Capital: | Penza (552,000) | |
| Urban %: | 64 | Rural %: | 36 | |
| Area (km2 ): | 43,200 | Population density (per km2): | 36 | |
| Average temperature, centigrade January: | -8 | Average temperature, centigrade July: | 19 | |
| Average rainfall, mm January: | 48 | Average rainfall, mm July: | 46 | 
| Penza Oblast | Oblast value | Volga mean | % Volga mean | 
| ECONOMIC COMPETITIVENESS | |||
| Wage levels 1000 rbls/month, 1995 | 261 | 390 | 67 | 
| GDP/capita rbls, million | 5 | 9 | 55 | 
| Industrial productivity mln rbls/employee | 28 | 59 | 47 | 
| GDP 1995 bln rbls | 7,475 | 18,466 | 40 | 
| LABOUR MARKET CHANGE | |||
| Employed, % labour force | 88 | 91 | 96 | 
| SOCIAL COHESION, EXCLUSION, STABILITY | |||
| Hospital beds per 10,000 | 127 | 124 | 102 | 
| Life expectancy in years (male) | 61 | 60 | 102 | 
| Life expectancy in years (female) | 74 | 73 | 101 | 
| Students in higher education per 10,000 | 142 | 170 | 84 | 
*Mean per Oblast/Republic=one eighth of GDP total for Volga region.



