Perm Oblast
| Population: | 2,996,800 | Capital: | Perm (1,100,000) | |
| Urban %: | 77 | Rural %: | 24 | |
| Area (km2 ): | 160,600 | Population density (per km2): | 19 | |
| Average temperature, centigrade January: | -13 | Average temperature, centigrade July: | 17 | |
| Average rainfall, mm January: | 20 | Average rainfall, mm July: | 78 | 
| Perm Oblast | Oblast value | Urals mean | % Urals mean | 
| ECONOMIC COMPETITIVENESS | |||
| GDP 1995 bln rbls | 37,081 | 29,239* | 127 | 
| GDP/capita rbls, million | 12 | 10 | 123 | 
| Wage levels 1000 rbls/month, 1995 | 470 | 444 | 106 | 
| Industrial productivity mln rbls/employee | 67 | 67 | 100 | 
| LABOUR MARKET CHANGE | |||
| Employed, % labour force | 91 | 92 | 100 | 
| SOCIAL COHESION, EXCLUSION, STABILITY | |||
| Hospital beds per 10,000 | 139 | 133 | 105 | 
| Life expectancy in years (male) | 57 | 58 | 98 | 
| Life expectancy in years (female) | 70 | 72 | 98 | 
| Students in higher education per 10,000 | 136 | 146 | 93 | 
* mean per Republic/Oblast= one seventh of total GDP for Urals.



