Smolensk Oblast
| Population: | 1,166,200 | Capital: | Smolensk (353,000) | |
| Urban %: | 70 | Rural %: | 30 | |
| Area (km2 ): | 49,800 | Population density (per km2): | 24 | |
| Average temperature, centigrade January: | -6 | Average temperature, centigrade July: | 17 | |
| Average rainfall, mm January: | 53 | Average rainfall, mm July: | 38 | 
| Indicator | Oblast value | Central region mean | % Central region mean | 
| ECONOMIC COMPETITIVENESS | |||
| Industrial productivity mln rbls/employee | 48 | 49 | 98 | 
| Wage levels 1000 rbls/month, 1995 | 306 | 441 | 69 | 
| GDP/capita rbls, million | 7 | 10 | 68 | 
| GDP 1995 bln rbls | 7,848 | 22,620* | 35 | 
| LABOUR MARKET CHANGE | |||
| Employed, % labour force | 90 | 82 | 111 | 
| SOCIAL COHESION, EXCLUSION, STABILITY | |||
| Hospital beds per 10,000 | 136 | 128 | 106 | 
| Life expectancy in years (male) | 59 | 58 | 101 | 
| Life expectancy in years (female) | 72 | 72 | 100 | 
| Students in higher education per 10,000 | 102 | 236 | 43 | 
* mean per Oblast=one thirteenth of total GDP for Central Region.



