City of St Petersburg
| Population: | 4,774,200 | Capital: | St Petersburg | |
| Urban %: | 100 | Rural %: | Zero | |
| Area (km2 ): | n/a | Population density (per km2): | 75* | |
| Average temperature, centigrade January: | -5 | Average temperature, centigrade July: | 16 | |
| Average rainfall, mm January: | 50 | Average rainfall, mm July: | 53 |
|
| *Includes Leningrad Oblast. | ||||
| St Petersburg | City value | North-West mean | % North-West mean |
ECONOMIC COMPETITIVENESS |
|||
| GDP 1995 bln rbls | 47,012 | 17,136** | 274 |
| GDP/capita rbls, million | 10 | 8 | 115 |
| Wage levels 1000 rbls/month, 1995 | 443 | 417 | 106 |
| Industrial productivity mln rbls/employee | 45 | 47 | 96 |
LABOUR MARKET CHANGE |
|||
| Employed, % labour force | 90 | 90 | 100 |
SOCIAL COHESION, EXCLUSION, STABILITY |
|||
| Students in higher education per 10,000 | 428 | 279 | 153 |
| Life expectancy in years (male) | 60 | 58 | 103 |
| Life expectancy in years (female) | 72 | 71 | 102 |
| Hospital beds per 10,000 | 104 | 108 | 96 |
**Mean per subdivision at Oblast level=one fourth of North-West GDP total.


