Sverdlovsk Oblast
| Population: | 4,667,800 | Capital: | Yekaterinburg (formerly Sverdlovsk) (1,392,000) | |
| Urban %: | 88 | Rural %: | 12 | |
| Area (km2 ): | 194,800 | Population density (per km2): | 24 | |
| Average temperature, centigrade January: | -12 | Average temperature, centigrade July: | 18 | |
| Average rainfall, mm January: | 11 | Average rainfall, mm July: | 82 |
| Sverdlovsk Oblast | Oblast value | Urals mean | % Urals mean |
ECONOMIC COMPETITIVENESS |
|||
| GDP 1995 bln rbls | 58,098 | 29,239* | 199 |
| GDP/capita rbls, million | 12 | 10 | 124 |
| Wage levels 1000 rbls/month, 1995 | 502 | 444 | 113 |
| Industrial productivity mln rbls/employee | 68 | 67 | 101 |
LABOUR MARKET CHANGE |
|||
| Employed, % labour force | 92 | 92 | 100 |
SOCIAL COHESION, EXCLUSION, STABILITY |
|||
| Students in higher education per 10,000 | 175 | 146 | 120 |
| Hospital beds per 10,000 | 137 | 133 | 103 |
| Life expectancy in years (male) | 58 | 58 | 99 |
| Life expectancy in years (female) | 71 | 72 | 99 |
* mean per Republic/Oblast= one seventh of total GDP for Urals.


