Tambov Oblast
| Population: | 1,301,200 | Capital: | Tambov (338,000) | |
| Urban %: | 58 | Rural %: | 42 | |
| Area (km2 ): | 34,300 | Population density (per km2): | 38 | |
| Average temperature, centigrade January: | -7 | Average temperature, centigrade July: | 20 | |
| Average rainfall, mm January: | 57 | Average rainfall, mm July: | 55 |
| Tambov Oblast | Oblast value | Central Black Earth mean | % Central Black Earth mean |
ECONOMIC COMPETITIVENESS |
|||
| Wage levels 1000 rbls/month, 1995 | 288 | 330 | 87 |
| GDP/capita rbls, million | 5 | 7 | 66 |
| GDP 1995 bln rbls | 6,548 | 11,817 | 55 |
| Industrial productivity mln rbls/employee | 32 | 59 | 55 |
LABOUR MARKET CHANGE |
|||
| Employed, % labour force | 90 | 83 | 108 |
SOCIAL COHESION, EXCLUSION, STABILITY |
|||
| Hospital beds per 10,000 | 130 | 129 | 101 |
| Life expectancy in years (female) | 74 | 74 | 99 |
| Life expectancy in years (male) | 59 | 60 | 99 |
| Students in higher education per 10,000 | 138 | 158 | 87 |
* mean per Oblast=one fifth of total GDP for Central Black Earth Region.


